ehicle series | HOWO-7 6x4 Tractor | |
Cab | HW76 | |
Engine | Model | Euro 2:WD615/D12 |
Power(Ps/rpm) | (213-273)/2200 309/2000 | |
Maximum torque(Nm/rpm) | (1160-1500)/1100-1600,1820/1100-1500 | |
Displacement(L) | 9.726/11.596 | |
Transmission | SINOTRUK HW series 10 gears Transmission, main and auxiliary transmission structure, main transmission with double counter shaft ,auxiliary transmission with planetary reduction. WD615.87standardHW15710,WD615.69,WD615.47,D12.38 and D12.42standardHW19710 | |
Clutch | Φ430diaphragm spring Clutch,Hydraulic control air assisted. WD615.47,D12.38 and D12.42Engine standard430A,WD615.69standard430B , WD615.87standard430C | |
Front axle | HF7,rated load of 7t, drum-type;heavy load truck with HF9 drum-type, rated load of 9t | |
Rear axle | ST16 double reduction, speed ratio:3.93,4.42,4.8;heavy load truck with HC16 double reduction, speed ratio:4.8, 5.73 | |
Steering gear | ZF8098 steering gear, ZF steering oil pump, system pressure 18MPa | |
Suspension | Steer Axle | front and rear leaf spring suspension, front suspension with shock absorber,transverse stabilizer |
Drive Axle | front and rear leaf spring suspension,rear suspension is disconnected type with transverse stabilizer. | |
Braking system | Service brake | dual-circuit air pressure brake |
Parking Brake | spring storage energy without air | |
Auxiliary brake | Engine exhaust braking;standardABS,Engine EVB is Optional and optional auto clearance adjusting arm | |
Electric system | Voltage | 24V |
Generator | 1540W | |
Batteries | 12V/165Ah,2 pieces | |
Starter Power | 24V,7.5kW | |
Wheels & Tyres | Tyres | 315/80R22.5 |
Optional | 12.00R20; 12R22.5 | |
Fuel Tank | Capacity | 400 Liter 260L auxiliary fuel tank can be added |
Weights (kg) | Curb weight | 9180/9230 |
Gross Vehicle Weight | 25000 | |
Design loading capacity at fifth wheel | 15640-15690 | |
Vehicle Dimensions (mm) | Overall length x Overall width x Overall height | 6800×2496×2958 |
Wheelbase | 3200+1350 | |
Front overhang/Rear overhang | 1500/725 | |
Wheel track of front axle | 2022 | |
Wheel track of rear axle | 1850 | |
Performance | Maximum speed(km/h) | 92/102 |
Maximum gradeability(%) | 20 | |
Minimum turning diameter(m) | 15 |
pls contact by whatsapp or wechat:+8615066146208 for details or visit http://www.sinoheavyvehicles.com/ for more
0 评论:
发表评论